Exam Section 1: Item 1 of 10
National Board of Medical Examiners
Time Remaining: 59:59
Review Mode: NBME-style teaching trainer
10 questions available
Lab Values
| Test | Reference Range |
|---|---|
| Hemoglobin | Male: 13.5–17.5 g/dL; Female: 12–16 g/dL |
| WBC count | 4,000–11,000/mm³ |
| Platelets | 150,000–400,000/mm³ |
| Na⁺ | 135–145 mEq/L |
| K⁺ | 3.5–5.0 mEq/L |
| Creatinine | 0.6–1.2 mg/dL |
| Glucose, fasting | 70–100 mg/dL |
Comments
Post a Comment